We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more
Newton Abbot SandD Sheet 339
sold and drift edition
£15.00
Refer To Cus Serv
Available by special order, contact [email protected] and we can advise expected delivery date.
| Cordee Code: | CGM585 |
|---|---|
| Page Size: | 135 x 230 mm |
| Publisher: | British Geological Survey |
| ISBN13: | 9786000007751 |
| Published Date: | January 1976 |
| Edition: | facsimile reprint 1997 |
| Binding: | Sheet Map (folded) |
| Weight: | 100g |
| Product Type: | Map |
Shows the Solid and Drift geology of the Newton Abbot area.