We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more
Geology of the Newquay District
Explanation for 1:50 000 geology map Sheet 346 (E&W)
£9.00
In Stock
Usually dispatched within 24 hrs. Free delivery to UK for orders £25 and over
| Cordee Code: | CGB102 |
|---|---|
| Page Size: | 147 x 210 mm |
| No of Pages: | 42 |
| Publisher: | British Geological Survey |
| ISBN13: | 9780852727522 |
| Published Date: | March 2014 |
| Edition: | 1st, Mar 2014 |
| Binding: | Paperback |
| Illustrations: | colour photos, maps and diagrams |
| Weight: | 100g |
| Product Type: | Book |
| Countries: | United Kingdom |
Brief sheet explanations provide a concise description and interpretation of the geology of the relevant BGS 1:50 000 scale map sheet area.