We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more
Andover (Bedrock & Superficial Map)
1:50 000 scale geology map E283 (England and Wales)
£12.00
In Stock
Usually dispatched within 24 hrs. Free delivery to UK for orders £25 and over
Cordee Code: | CGM144 |
---|---|
Page Size: | 140 x 260 mm |
Publisher: | British Geological Survey |
ISBN13: | 9780751836554 |
Scale: | 1:50,000 |
Published Date: | January 1975 |
Edition: | August 2012 |
Binding: | Sheet Map (folded) |
Weight: | 90g |
Product Type: | Map |
Shows Bedrock and Superficial deposits for Andover